Updated List of PRS Pickup Specs

Johnny Rigs

"Hold on to your butts" - Samuel L Jackson
Joined
Mar 1, 2018
Messages
582
Location
Connecticut
I had posted this to the original pickup list thread. But I decided to move this to its own thread so that it's easier to note list updates and allow people to recommend changes and additions specific to this list without getting lost.

This list will continue to expand as I add older pickups and as current pickup info becomes available. It has been compiled from a list of measurements in the original thread, as well as collected specs from PRS as different pickups were released, including compatibility terms.

If you see an error or have missing or additional info to contribute, I gladly welcome your assistance. Note: the Compatibility section needs the most help in verification.

Code:
+----------------------+--------+----------------+----------------------------------+
|        Pickup        | DC (k) |     Magnet     |          Compatibility           |
+----------------------+--------+----------------+----------------------------------+
| Modern Era : 2012 - Current   |                |                                  |
+----------------------+--------+----------------+----------------------------------+
| 53/10 Treble         |   8.98 | Alnico         | 3-way w/ Push/Pull               |
| 53/10 Bass           |   8.42 | Alnico         | 3-way w/ Push/Pull               |
| 57/08 Treble         |   9.40 | Alnico II      | 3-way w/ Push/Pull, 5-way        |
| 57/08 Bass           |   8.50 | Alnico II      | 3-way w/ Push/Pull, 5-way        |
| 58/15 Treble (1)     |   8.64 | Alnico         | 3-way w/ Push/Pull               |
| 58/15 Bass (1)       |   7.83 | Alnico         | 3-way w/ Push/Pull               |
| 58/15 LT Treble      |   7.75 | Alnico         | 3-way w/ Push/Pull               |
| 58/15 LT Bass        |   7.75 | Alnico         | 3-way w/ Push/Pull               |
| 59/09 Treble         |   9.30 | Alnico II      | 5-way Blade, 5-way Rotary        |
| 59/09 Bass           |   8.40 | Alnico II      | 5-way Blade, 5-way Rotary        |
| 85/15 Treble (1)     |   8.64 | Alnico         | 5-way Blade                      |
| 85/15 Bass (1)       |   7.83 | Alnico         | 5-way Blade                      |
| 408 Treble           |   9.70 | Alnico         |                                  |
| 408 Bass             |   9.00 | Alnico         |                                  |
| 509 Treble           |   8.46 |                |                                  |
| 509 Middle           |   5.96 |                |                                  |
| 509 Bass             |   8.20 |                |                                  |
| \m/ Treble           |  15.70 | Ceramic        | 5-way Blade                      |
| \m/ Bass             |   8.40 | Ceramic        | 5-way Blade                      |
| DGT Treble           |   9.00 | Alnico         | Push/Pull                        |
| DGT Bass             |   7.30 | Alnico         | Push/Pull                        |
| DW Tomahawk Treble   |  16.00 | Alnico/Ceramic | 5-way Blade or Push/Pull         |
| DW Tomahawk Bass     |   7.60 | Alnico/Ceramic | 5-way Blade or Push/Pull         |
| Paul’s Guitar Treble |   8.98 | Alnico         |                                  |
| Paul’s Guitar Bass   |   8.98 | Alnico         |                                  |
| Santana III Treble   |  10.00 | Ceramic        | 3-way                            |
| Santana III Bass     |   7.00 | Alnico         | 3-way                            |
| Tremonti Treble      |  15.42 | Ceramic        | 3-way w/ Push/Pull, 5-way Rotary |
| Tremonti Bass        |   7.36 | Alnico         | 3-way                            |
+----------------------+--------+----------------+----------------------------------+
| Earlier Gen : Before 2012     |                |                                  |
+----------------------+--------+----------------+----------------------------------+
| 245 Treble           |   9.60 | Alnico         | 3-way                            |
| 245 Bass             |   8.96 | Alnico         | 3-way                            |
| 250 Treble           |  15.42 | Ceramic        | 3-way                            |
| 250 Bass             |   8.00 | Alnico         | 3-way                            |
| #7 Treble            |   8.44 | Alnico         | 3-way                            |
| #7 Bass              |   7.36 | Alnico         | 3-way                            |
| Archtop Treble       |   7.00 | Alnico         | 3-way                            |
| Archtop Bass         |   6.20 | Alnico         | 3-way                            |
| Artist Treble        |   9.00 | Alnico IV      | 3-way                            |
| Artist Bass          |   8.50 | Alnico IV      | 3-way                            |
| Dragon I Treble      |  19.00 | Ceramic        |                                  |
| Dragon I Bass        |   8.00 | Alnico IV      |                                  |
| Dragon II Treble     |  12.00 | Alnico IV      | 5-way Rotary or Push/Pull        |
| Dragon II Bass       |   8.00 | Alnico IV      | 5-way Rotary or Push/Pull        |
| Hiland Treble        |   8.19 | Alnico         | 3-waye                           |
| Hiland Bass          |   7.30 | Alnico         | 3-way w/ Push/Pull or Blade      |
| HFS                  |  15.00 | Ceramic        | 5-way Rotary or Push/Pull        |
| VB                   |   8.50 | Alnico II      | 5-way Rotary or Push/Pull        |
| McCarty Treble       |   9.00 | Alnico         | Push/Pull                        |
| McCarty Bass         |   8.00 | Alnico         | Push/Pull                        |
| RP Treble            |   9.20 | Alnico         | Push/Pull                        |
| RP Bass              |   8.20 | Alnico         | Push/Pull                        |
| Santana Treble       |  10.00 | Ceramic        | 3-way                            |
| Santana Bass         |   7.00 | Alnico         | 3-way                            |
| Standard Treble      |  11.00 | Alnico V       | 3-way                            |
| Standard Bass        |   8.50 | Alnico II      | 3-way                            |
| Swamp Ash Treble     |   8.19 | Alnico         | 5-way Blade or Push/Pull         |
| Swamp Ash Bass       |   7.30 | Alnico         | 5-way Blade or Push/Pull         |
+----------------------+--------+----------------+----------------------------------+
(1) User submitted measurements
 
Last edited:
Update 2019-10-07:
  • Added 53/10 pickups
  • Added 58/15, 58/15LT, 85/15, and \m/ compatibility
  • Organized alphabetically.
I think I'll next group them by generation, or at least current vs. out-of-production.
 
Last edited:
Update 2019-10-08:
  • Added Mojotone's DW Tomahawk pickups as they come stock in the DW CE 24 Floyd.
  • Updated DC measurements of the 58/15 and 85/15 pickups based on @garrett comment.
  • Added footnote to identify user submitted measurements.
 
Not surprised to see that the 59/09 was as hot a wind as that - I always found the neck pickup had too much bass.

Monty's PAF sorted that out for me.

The pickups have gotten better at PRS, a lot better. That said; so have those who focus their entire careers on making pickups.
 
Update 2019-10-09:
  • Regrouped by production "generation". I used 2012 as the dividing line since that's the first year when the 57/08, 59/09, and 53/10 all came stock in production Core models.
  • Updated some compatibility terms and specific Alnico magnet types.
  • Added some older pickups: Artist, Dragon I, and Standard from the 1995 list @guitargeek62 linked to.
 
Thought to resurrect an old thread and ask if anyone has the DC resistance values and magnet configs for the S2/SE production line.

Would like to know about the #7S, if possible...

Like @Johnny Rigs, I've type-copied Johnny's list, but would like to include the import pickups from the S2 / SE production line. Feel free to post the extra values/configs, and I'll repost Johnny's list as an updated one...
 
59/09s are hotter 57/08s so these values look incorrect to me. Granted not everything is about DC values.
 
Back
Top