Johnny Rigs
"Hold on to your butts" - Samuel L Jackson
I had posted this to the original pickup list thread. But I decided to move this to its own thread so that it's easier to note list updates and allow people to recommend changes and additions specific to this list without getting lost.
This list will continue to expand as I add older pickups and as current pickup info becomes available. It has been compiled from a list of measurements in the original thread, as well as collected specs from PRS as different pickups were released, including compatibility terms.
If you see an error or have missing or additional info to contribute, I gladly welcome your assistance. Note: the Compatibility section needs the most help in verification.
(1) User submitted measurements
This list will continue to expand as I add older pickups and as current pickup info becomes available. It has been compiled from a list of measurements in the original thread, as well as collected specs from PRS as different pickups were released, including compatibility terms.
If you see an error or have missing or additional info to contribute, I gladly welcome your assistance. Note: the Compatibility section needs the most help in verification.
Code:
+----------------------+--------+----------------+----------------------------------+
| Pickup | DC (k) | Magnet | Compatibility |
+----------------------+--------+----------------+----------------------------------+
| Modern Era : 2012 - Current | | |
+----------------------+--------+----------------+----------------------------------+
| 53/10 Treble | 8.98 | Alnico | 3-way w/ Push/Pull |
| 53/10 Bass | 8.42 | Alnico | 3-way w/ Push/Pull |
| 57/08 Treble | 9.40 | Alnico II | 3-way w/ Push/Pull, 5-way |
| 57/08 Bass | 8.50 | Alnico II | 3-way w/ Push/Pull, 5-way |
| 58/15 Treble (1) | 8.64 | Alnico | 3-way w/ Push/Pull |
| 58/15 Bass (1) | 7.83 | Alnico | 3-way w/ Push/Pull |
| 58/15 LT Treble | 7.75 | Alnico | 3-way w/ Push/Pull |
| 58/15 LT Bass | 7.75 | Alnico | 3-way w/ Push/Pull |
| 59/09 Treble | 9.30 | Alnico II | 5-way Blade, 5-way Rotary |
| 59/09 Bass | 8.40 | Alnico II | 5-way Blade, 5-way Rotary |
| 85/15 Treble (1) | 8.64 | Alnico | 5-way Blade |
| 85/15 Bass (1) | 7.83 | Alnico | 5-way Blade |
| 408 Treble | 9.70 | Alnico | |
| 408 Bass | 9.00 | Alnico | |
| 509 Treble | 8.46 | | |
| 509 Middle | 5.96 | | |
| 509 Bass | 8.20 | | |
| \m/ Treble | 15.70 | Ceramic | 5-way Blade |
| \m/ Bass | 8.40 | Ceramic | 5-way Blade |
| DGT Treble | 9.00 | Alnico | Push/Pull |
| DGT Bass | 7.30 | Alnico | Push/Pull |
| DW Tomahawk Treble | 16.00 | Alnico/Ceramic | 5-way Blade or Push/Pull |
| DW Tomahawk Bass | 7.60 | Alnico/Ceramic | 5-way Blade or Push/Pull |
| Paul’s Guitar Treble | 8.98 | Alnico | |
| Paul’s Guitar Bass | 8.98 | Alnico | |
| Santana III Treble | 10.00 | Ceramic | 3-way |
| Santana III Bass | 7.00 | Alnico | 3-way |
| Tremonti Treble | 15.42 | Ceramic | 3-way w/ Push/Pull, 5-way Rotary |
| Tremonti Bass | 7.36 | Alnico | 3-way |
+----------------------+--------+----------------+----------------------------------+
| Earlier Gen : Before 2012 | | |
+----------------------+--------+----------------+----------------------------------+
| 245 Treble | 9.60 | Alnico | 3-way |
| 245 Bass | 8.96 | Alnico | 3-way |
| 250 Treble | 15.42 | Ceramic | 3-way |
| 250 Bass | 8.00 | Alnico | 3-way |
| #7 Treble | 8.44 | Alnico | 3-way |
| #7 Bass | 7.36 | Alnico | 3-way |
| Archtop Treble | 7.00 | Alnico | 3-way |
| Archtop Bass | 6.20 | Alnico | 3-way |
| Artist Treble | 9.00 | Alnico IV | 3-way |
| Artist Bass | 8.50 | Alnico IV | 3-way |
| Dragon I Treble | 19.00 | Ceramic | |
| Dragon I Bass | 8.00 | Alnico IV | |
| Dragon II Treble | 12.00 | Alnico IV | 5-way Rotary or Push/Pull |
| Dragon II Bass | 8.00 | Alnico IV | 5-way Rotary or Push/Pull |
| Hiland Treble | 8.19 | Alnico | 3-waye |
| Hiland Bass | 7.30 | Alnico | 3-way w/ Push/Pull or Blade |
| HFS | 15.00 | Ceramic | 5-way Rotary or Push/Pull |
| VB | 8.50 | Alnico II | 5-way Rotary or Push/Pull |
| McCarty Treble | 9.00 | Alnico | Push/Pull |
| McCarty Bass | 8.00 | Alnico | Push/Pull |
| RP Treble | 9.20 | Alnico | Push/Pull |
| RP Bass | 8.20 | Alnico | Push/Pull |
| Santana Treble | 10.00 | Ceramic | 3-way |
| Santana Bass | 7.00 | Alnico | 3-way |
| Standard Treble | 11.00 | Alnico V | 3-way |
| Standard Bass | 8.50 | Alnico II | 3-way |
| Swamp Ash Treble | 8.19 | Alnico | 5-way Blade or Push/Pull |
| Swamp Ash Bass | 7.30 | Alnico | 5-way Blade or Push/Pull |
+----------------------+--------+----------------+----------------------------------+
Last edited: